São Vicente · Cape Verde
Property for Sale in São Vicente, Cape Verde
São Vicente is centred on Mindelo, Cape Verde's major port city and a distinctive urban property market. This page collects the source-linked apartments, houses, commercial properties, and land currently tracked across the island.
São Vicente listings in the index
- 4 Bedroom Villa with Pool and Jacuzzi -… — €800,000 | CVREI
- 1 Bedroom Apartment with Pool and… — 59 m² · €89,000 | CVREI
- New 2 bedroom villa in a… — 141 m² · €130,000 | CVREI
- New 2 bedroom villa in private… — 164 m² · €145,000 | CVREI
- New 2 Bedroom Triplex Villa in… — 167 m² · €165,000 | CVREI
- New Equipped 2 Bedroom Apartment… — 99 m² · €129,228 | CVREI
- New Equipped 2 Bedroom Apartment… — 79 m² · €126,923 | CVREI
- New 2 bedroom apartment with… — 101 m² · €135,000 | CVREI
- New 2 bedroom apartment with… — 95 m² · €150,000 | CVREI
- Building plot on the island of… — 505 m² · €65,000 | CVREI
- Fabulous Development… — 20,000 m² · €650,000 | CVREI
Market context for São Vicente
Use the live market data for current asking-price and inventory context. Figures shown are monitored asking-price listings, not transaction prices or valuations.
Cape Verde market data · Which Cape Verde island should you buy on? · How to buy property in Cape Verde